Great Start Readiness Program (Pre-School)
The Great Start Readiness Program is one of several free preschool programs in Berrien County for children who are 4 years old before September 1.
Your child will have the opportunity to experience gross motor and fine motor activities, enhance socialization skills through play and language, explore their world and participate in both teacher and child-directed learning experiences.
Classrooms are located within many schools and community centers across Berrien County. All teachers and assistants have early childhood credentials and training. Lunch or snack is provided daily.
GSRP Preschools in Berrien County



Frequently Asked Questions
- What is the Difference between GSRP and Head Start?
- What are the requirements for the Berrien County Great Start Readiness Program?
- Is acceptance into the program automatic?
- Is there a cost?
What is the Difference between GSRP and Head Start?
What are the requirements for the Berrien County Great Start Readiness Program?
Is acceptance into the program automatic?
Is there a cost?
Program Enrollment Availability
Updated: March 25, 2026
| Program Name | # of Open Spots | # of Filled Spots | # on Waitlist |
|---|---|---|---|
| Benton Harbor Area Schools | 0 | 17 | 0 |
| Benton Harbor Charter School Academy | 0 | 45 | 0 |
| Berrien Springs Public Schools | 0 | 47 | 0 |
| Brandywine Community Schools | 0 | 16 | 0 |
| Buchanan Community Schools | 0 | 54 | 0 |
| Coloma Community Schools | 0 | 31 | 0 |
| Countryside Academy | 0 | 18 | 0 |
| Eau Claire Public Schools | 0 | 14 | 0 |
| Watervliet Public Schools | 0 | 16 | 0 |
| The Blessed Noah's Ark | 0 | 24 | 0 |
| The Children's Center – Niles | 0 | 27 | 0 |
| The Children's Center – St. Joseph | 0 | 26 | 0 |
| Flowers Early Learning Center – Millburg | 0 | 6 | 0 |
| Flowers Early Learning – Discovery Enrichment Center | 0 | 6 | 0 |
| Immanuel Early Childhood Development Center | 0 | 15 | 0 |
| Lylabugs & Buttons | 0 | 10 | 0 |
| Montessori Children's Center | 0 | 333 | 0 |
| Stevensville United Methodist Children's Center | 0 | 15 | 0 |
| Trinity Lutheran – Berrien Springs | 0 | 20 | 0 |
| Trinity Lutheran – St. Joseph | 0 | 19 | 3 |
| YMCA of Greater Michiana – Niles | 0 | 160 | 0 |
| YMCA of Greater Michiana – BH/SJ |
