Operating Budgets – Special Education Fund
2022-23 Budget
REVENUE | 22-23 ADOPTED June 13, 2022 |
22-23 AMENDED January 23, 2023 |
VARIANCE | ||||
Local | 22,935,261 | 22,902,675 | (32,587) | ||||
State | 12,041,755 | 13,135,126 | 1,093,371 | ||||
Federal | 8,020,000 | 8,680,279 | 660,279 | ||||
Income Trans/Other | 300,000 | 325,678 | 25,678 | ||||
Total Revenue | 43,297,016 | 45,043,758 | 1,746,741 | ||||
Fund Equity | 8,981,491 | 8,981,491 | 0 | ||||
Total Available | 52,278,507 | 54,025,249 | 1,746,741 | ||||
EXPENDITURES | 22-23 ADOPTED June 13, 2022 |
22-23 AMENDED January 23, 2023 |
VARIANCE | ||||
Administration Center | 22,252,415 | 21,833,907 | (418,508) | ||||
Blossomland Learning Center | 7,929,459 | 8,189,281 | 259,822 | ||||
Blossomland Remodel Project | 0 | 600,000 | 600,000 | ||||
Lighthouse Education Center | 7,554,374 | 7,760,597 | 206,223 | ||||
District Improvements | 1,750,000 | 900,000 | (850,000) | ||||
Juvenile Center | 737,542 | 902,111 | 164,569 | ||||
Transportation Center | 3,576,500 | 3,574,500 | (2,000) | ||||
Total Expenditures | 43,800,290 | 43,760,396 | (39,894) | ||||
Fund Equity Available | 8,478,217 | 10,264,852 | 1,388,365 | ||||
Revenue-Expense | (503,274) | 1,283,361 | 1,786,635 | ||||
|
|||||||
REVENUE | 21-22 FINAL June 13, 2022 |
22-23 ADOPTED June 13, 2022 |
VARIANCE | ||||
Local | 22,633,292 | 22,935,261 | 301,969 | ||||
State | 10,931,759 | 12,041,755 | 1,109,996 | ||||
Federal | 8,055,733 | 8,020,000 | (35,733) | ||||
Income Trans/Other | 500,000 | 300,000 | (200,000) | ||||
Total Revenue | 42,120,784 | 43,297,016 | 1,176,232 | ||||
Fund Equity | 10,094,557 | 8,981,491 | (1,113,066) | ||||
Total Available | 52,215,341 | 52,278,507 | 63,166 | ||||
EXPENDITURES | 21-22 FINAL June 13, 2022 |
21-22 ADOPTED June 13, 2022 |
VARIANCE | ||||
Administration Center | 21,037,615 | 22,252,415 | 1,214,800 | ||||
Blossomland Learning Center | 7,277,627 | 7,929,459 | 651,832 | ||||
Blossomland Remodel Project | 2,710,000 | 0 | (2,710,000) | ||||
Lighthouse Education Center | 7,145,570 | 7,554,374 | 408,804 | ||||
District Improvements | 200,000 | 1,750,000 | 1,550,000 | ||||
Juvenile Center | 683,824 | 737,542 | 53,718 | ||||
Transportation Center | 3,574,500 | 3,576,500 | 2,000 | ||||
Total Expenditures | 42,629,136 | 43,800,290 | 1,171,154 | ||||
Fund Equity Available | 9,586,205 | 8,478,217 | (1,107,988) | ||||
Revenue-Expense | (508,351) | (503,274) | 5,078 |
2021-22 Budget
REVENUE | 21-22 ADOPTED June 14, 2021 |
21-22 AMENDED March 14, 2022 |
VARIANCE | ||||
Local | 22,562,433 | 22,652,265 | 89,832 | ||||
State | 10,663,215 | 12,010,924 | 1,347,709 | ||||
Federal | 7,687,478 | 8,015,733 | 328,255 | ||||
Income Trans/Other | 250,000 | 500,000 | 250,000 | ||||
Total Revenue | 41,163,126 | 43,178,922 | 2,015,796 | ||||
Fund Equity | 7,218,619 | 10,094,557 | 2,875,938 | ||||
Total Available | 48,381,745 | 53,273,479 | 4,891,734 | ||||
EXPENDITURES | 21-22 ADOPTED June 14, 2021 |
21-22 AMENDED March 14, 2022 |
VARIANCE | ||||
Administration Center | 19,818,850 | 21,786,536 | 1,967,686 | ||||
Blossomland Learning Center | 7,616,317 | 7,356,374 | (259,943) | ||||
Blossomland Remodel Project | 3,000,000 | 3,103,688 | 103,688 | ||||
Lighthouse Education Center | 6,469,473 | 7,205,710 | 736,237 | ||||
District Improvements | 500,000 | 500,000 | |||||
Juvenile Center | 724,632 | 763,180 | 38,548 | ||||
Transportation Center | 3,741,500 | 3,576,500 | (165,000) | ||||
Total Expenditures | 41,370,772 | 44,291,988 | 2,921,216 | ||||
Fund Equity Available | 6,866,956 | 8,891,491 | 2,024,535 | ||||
Revenue-Expense | (2,031,735) | (1,113,066) | 918,669 | ||||
|
|||||||
REVENUE | 20-21 FINAL June 14, 2021 |
21-22 ADOPTED June 14, 2021 |
VARIANCE | ||||
Local | 22,111,277 | 22,562,433 | 451,156 | ||||
State | 10,843,079 | 10,663,215 | (179,864) | ||||
Federal | 7,793,992 | 7,687,478 | (106,514) | ||||
Income Trans/Other | 200,000 | 250,000 | 50,000 | ||||
Total Revenue | 40,948,348 | 41,163,126 | 214,778 | ||||
Fund Equity | 7,218,619 | 7,218,619 | 0 | ||||
Total Available | 48,166,967 | 48,381,745 | 214,778 | ||||
EXPENDITURES | 20-21 FINAL June 14, 2021 |
21-22 ADOPTED June 14, 2021 |
VARIANCE | ||||
Administration Center | 18,649,418 | 19,818,850 | (1,169,4320) | ||||
Blossomland Learning Center | 7,768,181 | 7,616,317 | 151,864 | ||||
Blossomland Remodel Project | 4,202,200 | 3,000,000 | 1,202,200 | ||||
Lighthouse Education Center | 6,261,360 | 6,469,473 | (208,113) | ||||
Juvenile Center | 676,752 | 724,632 | 47,880 | ||||
Transportation Center | 3,742,100 | 3,741,500 | 600 | ||||
Total Expenditures | 41,300,011 | 41,370,772 | (70,761) | ||||
Fund Equity Available | 5,186,880 | 6,866,956 | 285,539 | ||||
Revenue-Expense | (2,465,579) | (2,031,735) | 144,016 |
2020-21 Budget
REVENUE | 20-21 ADOPTED June 15, 2020 |
20-21 AMENDED January 11, 2021 |
VARIANCE | ||
Local | 21,551,826 | 22,004,826 | 453,000 | ||
State | 10,043,928 | 10,410,507 | 366,579 | ||
Federal | 7,307,418 | 7,666,997 | 359,579 | ||
Income Trans/Other | 250,000 | 250,000 | 0 | ||
Total Revenue | 39,153,172 | 40,332,330 | 1,179,158 | ||
Fund Equity | 6,930,156 | 4,464,577 | (2,465,579) | ||
Total Available | 46,083,328 | 44,796,907 | (1,286,421) | ||
EXPENDITURES | 20-21 ADOPTED June 15, 2020 |
20-21 AMENDED January 11, 2021 |
VARIANCE | ||
Administration Center | 18,958,506 | 19,218,935 | 260,429 | ||
Blossomland Learning Center | 7,806,682 | 8,188,297 | 381,615 | ||
Blossomland Remodel Project | 4,150,000 | 4,150,000 | 0 | ||
Lighthouse Education Center | 6,206,199 | 6,309,469 | 103,270 | ||
Juvenile Center | 755,864 | 755,864 | (0) | ||
Transportation Center | 3,741,500 | 3,741,500 | 0 | ||
Total Expenditures | 41,618,751 | 42,364,065 | 745,314 | ||
Fund Equity Available | 4,464,577 | 2,432,842 | (2,031,735) | ||
Revenue-Expense | (2,465,579) | (2,031,735) | 433,844 | ||
|
|||||
REVENUE | 19-20 FINAL June 15, 2020 |
20-21 CURRENT ADOPTED June 15, 2020 |
VARIANCE | ||
Local | 21,278,499 | 21,551,826 | 273,327 | ||
State | 10,349,612 | 10,043,928 | (305,684) | ||
Federal | 7,317,716 | 7,307,418 | (10,298) | ||
Income. Trans/Other | 200,000 | 250,000 | 50,000 | ||
Total Revenue | 39,145,827 | 39,153,172 | 7,345 | ||
Fund Equity | 6,930,156 | 5,193,923 | (1,736,233) | ||
Total Available | 46,075,983 | 44,347,095 | (1,728,888) | ||
EXPENDITURES | 19-20 FINAL June 15, 2020 |
20-21 CURRENT ADOPTED June 15, 2020 |
VARIANCE | ||
Administration Center | 17,898,452 | 18,958,506 | 1,060,054 | ||
Blossomland Learning Center | 8,762,546 | 7,806,682 | (955,864) | ||
Blossomland Remodel Project | 3,500,000 | 4,150,000 | 650,000 | ||
Lighthouse Education Center | 6,719,872 | 6,206,199 | (513,673) | ||
Juvenile Center | 681,450 | 755,864 | 74,414 | ||
Transportation Center | 3,319,740 | 3,741,500 | 421,760 | ||
Total Expenditures | 40,882,060 | 41,618,751 | 736,691 | ||
Fund Equity Available | 5,193,923 | 2,728,345 | (2,465,578) | ||
Revenue-Expense | (1,736,233) | (2,465,578) | (729,345) |