Skip To Main Content

Toggle Menu - container

Mobile Main Nav

District Nav

Search Container

Header Utility Nav

Mobile Translate

Header Holder

Header Right Elements

District Nav

Search Container

Header Utility Nav

Translate

Toggle Menu

Horizontal Nav

Breadcrumb

Operating Budgets – General Education Fund

2025-26 Budget

REVENUE 2024-25
FINAL as AUDITED
June , 2025
2025-26
PROPOSED

June 16, 2025
2025-26
AMENDED

January  , 2026
2025-26
AMENDED
June  , 2026
Local   4,959,831    
State   17,236,566    
Federal   2,188,363    
Income Trans/Other   1,341,000    
Total Revenue   25,725,760    
Fund Equity   5,399,362    
Total Available   31,125,122    
 
EXPENDITURES        
Administration Center   25,005,228    
Admin Capital Spending   287,500    
Bertrand Innovation Center   440,563    
Bertrand Improvements   187,000    
Total Expenditures   25,920,291    
Fund Equity Available   5,204,831    
Rev - Exp   (194,531)    

 


2024-25 Budget

REVENUE 2023-24
FINAL as AUDITED
June 30, 2024
2024-25
INITIAL

June 10, 2024
2024-25
AMENDED

January 13, 2025
2024-25
AMENDED
June 16, 2025
Local 4,692,266 4,700,728 4,491,200 4,833,264
State 15,557,123 13,158,374 18,099,109 17,102,130
Federal 2,038,408 2,339,000 2,109,062 2,513,368
Income Trans/Other 1,012,152 1,326,000 1,267,500 1,295,841
Total Revenue 23,299,949 21,524,102 25,966,871 25,744,603
Fund Equity 4,328,089 4,644,627 5,069,392 5,069,392
Total Available 27,628,038 26,168,729 31,036,263 30,813,995
 
EXPENDITURES        
Administration Center 22,165,593 20,744,778 25,132,129 24,609,133
Admin Capital Spending 71,088 300,000 300,000 350,000
Bertrand Innovation Center 321,965 402,478 440,563 455,500
Bertrand Improvements 0 0 0 0
Total Expenditures 22,558,646 21,447,255 25,872,692 25,414,633
Fund Equity Available 5,069,392 4,721,474 5,163,571 5,399,362
Rev - Exp 741,303 76,847 94,179 329,970

 


2023-24 Budget

REVENUE 2022-23
FINAL as AUDITED
June 30, 2023
2023-24
INITIAL

June 12, 2023
2023-24
AMENDED

January 22, 2024
2023-24
AMENDED
June 10, 2024
Local   4,184,313 3,258,125  4,379,027 4,527,938
State   10,639,970 11,836,729  13,853,043 12,539,232
Federal 2,129,557 2,034,017  1,649,000 2,021,929
Income Trans/Other 888,466 1,576,000  1,256,000 1,293,099
Total Revenue 17,842,308 18,704,871  21,137,070 20,382,198
Fund Equity 4,032,138 4,511,393  4,511,393 4,328,089
Total Available 21,874,446 23,216,264  25,648,463 24,710,,287
 
EXPENDITURES        
Administration Center 17,546,357 16,841,380  17,338,429 19,473,,584
Admin Capital Spending -- 0 0 225,000
Bertrand Innovation Center -- 0 389,856 367,076
Total Expenditures 17,546,357 18,825,014 21,251,629 20,065,660
Fund Equity Available 4,328,089 4,391,251  4,396,834 4,644,627
Rev - Exp 295,951 (120,143)  (114,559) 316,538

 


2022-23 Budget

REVENUE 2021-22
FINAL as AUDITED
June 30, 2022
2022-23
INITIAL

June 13, 2022
2022-23
AMENDED

January 23, 2023
2022-23
AMENDED
June 12, 2023
Local 3,048,495 2,686,244  2,994,901 3,949,030
State 9,493,046 10,129,485  10,869,017 739,532
Federal 2,718,549 2,245,000  2,169,541 (75,459)
Income Trans/Other 993,655 1,499,000  1,554,025 55,025
Total Revenue 16,253,745 16,559,729  17,587,484 1,027,755
Fund Equity 4,114,887 4,510,160  4,262,339 (247,821)
Total Available 20,368,632 21,069,889  21,849,823 779,934
 
EXPENDITURES        
Administration Center 16,336,494 16,841,380  17,338,429 18,962,920
Total Expenditures 16,336,494 16,841,380 17,338,429 18,962,920
Fund Equity Available 4,032,138 4,228,509  4,511,393 4,154,071
Rev - Exp (82,749) (281,651)  249,054 39,184