Operating Budgets – General Education Fund
2024-25 Budget
REVENUE | 2023-24 FINAL as AUDITED June 30, 2024 |
2024-25 INITIAL June 10, 2024 |
2024-25 AMENDED January, 2023 |
2024-25 AMENDED June, 2025 |
Local | 4,700,728 | |||
State | 13,158,374 | |||
Federal | 2,339,000 | |||
Income Trans/Other | 1,326,000 | |||
Total Revenue | 21,524,102 | |||
Fund Equity | 4,644,627 | |||
Total Available | 26,168,729 | |||
EXPENDITURES | ||||
Administration Center | 20,744,778 | |||
Admin Capital Spending | 300,000 | |||
Bertrand Innovation Center | 402,478 | |||
Total Expenditures | 21,447,255 | |||
Fund Equity Available | 4,721,474 | |||
Rev - Exp | 76,847 | |||
|
2023-24 Budget
REVENUE | 2022-23 FINAL as AUDITED June 30, 2023 |
2023-24 INITIAL June 12, 2023 |
2023-24 AMENDED January 22, 2024 |
2023-24 AMENDED June 10, 2024 |
Local | 4,184,313 | 3,258,125 | 4,379,027 | 4,527,938 |
State | 10,639,970 | 11,836,729 | 13,853,043 | 12,539,232 |
Federal | 2,129,557 | 2,034,017 | 1,649,000 | 2,021,929 |
Income Trans/Other | 888,466 | 1,576,000 | 1,256,000 | 1,293,099 |
Total Revenue | 17,842,308 | 18,704,871 | 21,137,070 | 20,382,198 |
Fund Equity | 4,032,138 | 4,511,393 | 4,511,393 | 4,328,089 |
Total Available | 21,874,446 | 23,216,264 | 25,648,463 | 24,710,,287 |
EXPENDITURES | ||||
Administration Center | 17,546,357 | 16,841,380 | 17,338,429 | 19,473,,584 |
Admin Capital Spending | -- | 0 | 0 | 225,000 |
Bertrand Innovation Center | -- | 0 | 389,856 | 367,076 |
Total Expenditures | 17,546,357 | 18,825,014 | 21,251,629 | 20,065,660 |
Fund Equity Available | 4,328,089 | 4,391,251 | 4,396,834 | 4,644,627 |
Rev - Exp | 295,951 | (120,143) | (114,559) | 316,538 |
|
2022-23 Budget
REVENUE | 2021-22 FINAL as AUDITED June 30, 2022 |
2022-23 INITIAL June 13, 2022 |
2022-23 AMENDED January 23, 2023 |
2022-23 AMENDED June 12, 2023 |
Local | 3,048,495 | 2,686,244 | 2,994,901 | 3,949,030 |
State | 9,493,046 | 10,129,485 | 10,869,017 | 739,532 |
Federal | 2,718,549 | 2,245,000 | 2,169,541 | (75,459) |
Income Trans/Other | 993,655 | 1,499,000 | 1,554,025 | 55,025 |
Total Revenue | 16,253,745 | 16,559,729 | 17,587,484 | 1,027,755 |
Fund Equity | 4,114,887 | 4,510,160 | 4,262,339 | (247,821) |
Total Available | 20,368,632 | 21,069,889 | 21,849,823 | 779,934 |
EXPENDITURES | ||||
Administration Center | 16,336,494 | 16,841,380 | 17,338,429 | 18,962,920 |
Total Expenditures | 16,336,494 | 16,841,380 | 17,338,429 | 18,962,920 |
Fund Equity Available | 4,032,138 | 4,228,509 | 4,511,393 | 4,154,071 |
Rev - Exp | (82,749) | (281,651) | 249,054 | 39,184 |
|