Skip To Main Content

Toggle Menu - container

Mobile Main Nav

District Nav

Search Container

Header Utility Nav

Mobile Translate

Header Holder

Header Right Elements

District Nav

Search Container

Header Utility Nav

Translate

Toggle Menu

Horizontal Nav

Breadcrumb

Operating Budgets – General Education Fund

2022-23 Budget

REVENUE 22-23 ADOPTED
June 13, 2022
22-23 AMENDED
January 23, 2023
VARIANCE
Local 2,686,244  2,994,901 308,657
State 10,129,485  10,869,017 739,532
Federal 2,245,000  2,169,541 (75,459)
Income Trans/Other 1,499,000  1,554,025 55,025
Total Revenue 16,559,729  17,587,484 1,027,755
Fund Equity 4,510,160  4,262,339 (247,821)
Total Available 21,069,889  21,849,823 779,934
 
EXPENDITURES 22-23 ADOPTED
June 13, 2022
22-23 AMENDED
January 23, 2023
VARIANCE
Administration Center 16,807,550  17,338,429 530,879
Total Expenditures 16,807,550  17,338,429 530,879
Fund Equity Available 4,639,708  4,511,393 249,054
Rev - Exp (247,822)  249,054 496,875

 


 

REVENUE 21-22 FINAL
June 13, 2022
22-23 ADOPTED
June 13, 2022
VARIANCE
Local 2,690,108  2,686,244 (3,864)
State 10,092,079  10,129,485 37,406
Federal 1,794,918  2,245,000 450,082
Income Trans/Other 1,338,598  1,499,000 160,402
Total Revenue 15,915,703  16,559,729 644,026
Fund Equity 4,114,887  4,510,160 395,273
Total Available 20,030,590  21,069,889 1,039,299
 
EXPENDITURES 21-22 FINAL
June 13, 2022
21-22 ADOPTED
June 13, 2022
VARIANCE
Administration Center 15,520,430  16,807,550 1,287,120
Total Expenditures 15,520,430  16,807,550 1,287,120
Fund Equity Available 4,510,160  4,262,338 (247,822)
Rev - Exp 395,273  (247,822) (643,095)

 

2021-22 Budget

REVENUE 21-22 ADOPTED
June 14, 2021
21-22 AMENDED
March 14, 2022
VARIANCE
Local 2,558,415  2,636,015 77,600
State 7,618,353  9,814,426 2,196,073
Federal 1,671,876  1,794,918 123,042
Income Trans/Other 1,524,000  1,211,800 (312,200)
Total Revenue 13,372,644  15,457,159 2,084,515
Fund Equity 4,230,706  4,114,887 (115,819)
Total Available 17,603,350  19,572,046 1,968,696
 
EXPENDITURES 21-22 ADOPTED
June 14, 2021
21-22 AMENDED
March 14, 2022
VARIANCE
Administration Center 13,386,226  15,426,206 2,039,980
Total Expenditures 13,386,226  15,426,206 2,039,980
Fund Equity Available 4,217,124  4,145,840 (71,284)
Rev - Exp (13,582)  30,953 44,535

 


 

REVENUE 20-21 FINAL
June 14, 2021
21-22 ADOPTED
June 14, 2021
VARIANCE
Local 2,867,110 2,558,415 (308,695)
State 7,861,051 7,618,353 (242,698)
Federal 1,805,158 1,671,876 (133,282)
Income Trans/Other 1,696,054 1,524,000 (172,054)
Total Revenue 14,229,373 13,372,644 (856,729)
Fund Equity 4,230,706 4,230,706 0
Total Available 18,460,079 17,603,350 (856,729)
 
EXPENDITURES 20-21 FINAL
June 14, 2021
21-22 ADOPTED
June 14, 2021
VARIANCE
Administration Center 13,950,206 13,386,226 (563,980)
Total Expenditures 13,950,206 13,386,226 (563,980)
Fund Equity Available 4,509,873 4,217,124 (292,749)
Rev - Exp 279,167 (13,582) (292,749)

 

2020-21 Budget

REVENUE 20-21 ADOPTED
June 15, 2020
20-21 AMENDED
January 11, 2021
VARIANCE
Local 2,692,380 2,818,892 126,512
State 6,461,983 7,206,641 744,658
Federal 1,598,604 1,805,158 206,554
Income Trans/Other 1,864,487 1,647,710 (216,777)
Total Revenue 12,617,454 13,478,401 860,947
Fund Equity 4,497,249 4,639,708 142,459
Total Available 17,114,703 18,118,109 1,003,406
 
EXPENDITURES 20-21 ADOPTED
June 15, 2020
20-21 AMENDED
January 11, 2021
VARIANCE
Administration Center 12,474,995 13,621,111 1,146,116
Total Expenditures 12,474,995 13,621,111 1,146,116
Fund Equity Available 4,639,708 4,496,998 (142,710)
Rev - Exp 142,459 (142,710) (285,169)

 


 

REVENUE 19-20 FINAL
June 15, 2020
20-21 CURRENT ADOPTED
June 15, 2020
VARIANCE
Local $3,137,336 $2,692,380 (444,956)
State $6,694,811 $6,461,983 (232,828)
Federal $1,598,995 $1,598,604 (391)
Income Trans/Other $1,899,586 $1,864,487 (35,099)
Total Revenue $13,330,728 $12,617,454 (713,274)
Fund Equity $4,497,249 $4,986,998 489,749
Est. Total Available $17,827,977 $17,604,452 (223,525)
 
EXPENDITURES 19-20 FINAL
June 15, 2020
20-21 CURRENT ADOPTED
June 15, 2020
VARIANCE
Administration Center 12,840,979 12,474,995 (365,984)
Total Expenditures  12,840,979 12,474,995 (365,984)
Fund Equity Available 4,986,998 $5,129,458 $142,460
Rev - Exp 489,749 $142,460 (347,289)